| Temperature | 48.6°F |
| Heat Index | 46.2°F |
| UV Index | 1.1 |
| Wind Chill | 48.4°F |
| Dew Point | 37.7°F |
| Humidity | 66% |
| Wind | 2 mph S (180°) |
| Wind Direction | 180° |
| Gust Speed | 4 mph |
| Rain Today | 0.00 in |
| Rain Rate | 0.00 in/h |
| Lightning Strikes | 0 |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:45:55 | Rise | 19:31:31 | |
| Set | 17:39:49 | Set | 09:50:55 | |
| Daylight | 10:53 | Waning gibbous 92% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Temperature |
49.1 41.4 |
68.9 36.9 |
86.7 36.9 |
101.9 19.4 |
86.7 36.9 |
°F |
| Heat Index |
46.8 39.0 |
66.9 36.9 |
83.5 36.9 |
102.7 19.4 |
83.5 36.9 |
°F |
| Wind Chill |
49.1 41.4 |
68.9 26.9 |
86.7 26.9 |
101.9 18.7 |
86.7 26.9 |
°F |
| Dew Point |
38.0 36.0 |
45.4 30.2 |
61.9 21.7 |
67.6 -2.2 |
61.9 21.7 |
°F |
| Humidity |
81 65 |
99 25 |
99 17 |
99 5 |
99 17 |
% |
| Max Wind |
4 N/A |
46 342 |
60 N/A |
107 N/A |
60 N/A |
mph ° |
| Average Wind | 0 | 5 | 8 | 5 | 8 | mph |
| RMS Wind | 1 | 6 | 11 | 8 | 11 | mph |
|
Vector Average Vector Direction |
0 178 |
2 122 |
4 144 |
2 192 |
4 144 |
mph ° |
| Rain | 0.00 | 0.01 | 3.86 | 16.08 | 3.86 | in |
| Rain Rate | 0.00 | 0.04 | 2.12 | 2.72 | 2.12 | in/h |
| UV Index | 2.0 | 7.0 | 9.0 | 11.0 | 9.0 | |
| Lightning Strikes | 0 | 0 | 394 | 8797 | 394 |
| Hardware | SDR |
| Latitude | 34° 35.71' N |
| Longitude | 112° 20.03' W |
| Altitude | 4980 feet |
| Server uptime | 30 days, 13 hours, 51 minutes |
| WeeWX uptime | 30 days, 12 hours, 47 minutes |
| WeeWX version | 5.5.2 |
| Skin | Seasons 5.2.0 |
This station is controlled by WeeWX, an experimental weather software system written in Python.