| Temperature | N/A |
| Heat Index | N/A |
| Wind Chill | N/A |
| Dew Point | N/A |
| Humidity | N/A |
| Wind | N/A N/A ( N/A) |
| Rain Today | 0.03 in |
| Rain Rate | 0.00 in/h |
| UV Index | N/A |
| Luminosity | N/A |
| Lightning Strikes | N/A |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 05:38:45 | Rise | 20:50:21 | |
| Set | 19:32:15 | Set | 07:34:22 | |
| Daylight | 13:53 | Waning gibbous 94% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Temperature |
88.5 65.4 |
101.0 65.4 |
102.4 50.5 |
102.4 19.4 |
102.4 19.4 |
°F |
| Heat Index |
86.8 64.9 |
101.7 64.9 |
103.6 46.8 |
103.6 19.4 |
103.6 19.4 |
°F |
| Wind Chill |
88.5 65.4 |
101.0 65.4 |
102.4 50.5 |
102.4 18.7 |
102.4 18.7 |
°F |
| Dew Point |
59.8 52.2 |
68.0 52.2 |
68.1 11.8 |
68.1 -2.2 |
68.1 -2.2 |
°F |
| Humidity |
72 33 |
80 26 |
97 6 |
97 5 |
97 5 |
% |
| Max Wind |
60 171 |
60 181 |
60 191 |
107 197 |
107 197 |
mph ° |
| Average Wind | 3 | 6 | 5 | 5 | 5 | mph |
| RMS Wind | 8 | 10 | 8 | 7 | 7 | mph |
|
Vector Average Vector Direction |
2 156 |
1 216 |
2 205 |
3 199 |
3 199 |
mph ° |
| Rain | 0.03 | 0.07 | 5.10 | 6.53 | 6.53 | in |
| Rain Rate | 0.12 | 0.16 | 2.84 | 2.84 | 2.84 | in/h |
| UV Index | 5.0 | 11.0 | 13.0 | 13.0 | 13.0 | |
| Luminosity | 67780 | 119930 | 120000 | 120000 | 120000 | |
| Lightning Strikes | 0 | 197 | 2913 | 3937 | 3937 |
| Hardware | SDR |
| Latitude | 34° 35.71' N |
| Longitude | 112° 20.03' W |
| Altitude | 4980 feet |
| Server uptime | 3 days, 7 hours, 41 minutes |
| WeeWX uptime | 3 days, 7 hours, 39 minutes |
| WeeWX version | 5.4.0 |
| Skin | Seasons 5.2.0 |
This station is controlled by WeeWX, an experimental weather software system written in Python.